Golf Rates
Peak Season Rates
Must be 18yrs old with valid driver license to rent a golf cart
MONDAY – THURSDAY
| 18 HOLES WALKING | $39 |
| 18 HOLES RIDING | $59 |
| 9 HOLES WALKING AFTER 2 PM | $26 |
| 9 HOLES RIDING AFTER 2 PM | $37 |
FRIDAY
| 18 HOLES WALKING | $44 |
| 18 HOLES RIDING | $64 |
| 9 HOLES WALKING AFTER 2 PM | $28 |
| 9 HOLES RIDING AFTER 2 PM | $39 |
WEEKEND
| 18 HOLES WALKING (AFTER 1 PM ONLY) | $50 |
| 18 HOLES RIDING | $70 |
| 9 HOLES WALKING AFTER 4 PM | $29 |
| 9 HOLES RIDING AFTER 4 PM | $40 |
Off-Season Rates
November 20 to April 13
| MONDAY – FRIDAY Walking / Riding | $33 walking, $49 riding |
| SATURDAY – SUNDAY Walking / Riding | $43 walking, $59 riding |
